Throttle Fabulist
The Throttle Fabulist is a major game system used for games set within 1.31.99.:2-897.
Character Creator: Throttle Fabulist: Character Creator
Character Sheet: Throttle Fabulist: Character Sheet
Journal
Left | Mid | Right |
---|---|---|
Opportunities Complete | Locations Traveled | Opportunities Failed |
Knock Outs | Factions Encountered | Knocked Out |
Kills | HARD | Near Deaths |
Name | Species | Height | Ideology |
Alias | Race | Eye Color | Bio |
Clan | Age | Hair Color | Time Passed |
Moniker | Sex | Distinguishing Features |
Relations | Consortium | Affiliation |
Racial | Optional | Perks |
---|---|---|
Actions
Status | General |
---|---|
Life | Strength |
Consciousness | Agility |
Damage Max | Endurance |
Initiative | Willpower |
Action Points | Aura |
Stamina | Intelligence |
Shin Affinity | Senses |
Shin. Pool | Luck |
Shin. Damage | Phy. Damage |
Physical | Proficiencies | Mental | Proficiencies | Combat | Proficiencies |
---|---|---|---|---|---|
Muscle | Push, Pull, Pick Up | Scholar | Knowledge, Learn, Intuition | M.A.Offense | Punch, Kick, Extra Limb |
Toleration | Phyiscal, Mental, Immune | Perception | Notice, Search | M.A.Defense | Block, Dodge, Perry |
Athletic | Run, Climb, Jump | Charisma | Charm, Intimidate, Act | M.A.Grapple | Toss, Hold, Escape |
Reflexes | Accuracy | Weaponry | Melee, Ancient, Modern | ||
Stealth | Sneak, Hide, PickPocket | Magi | Pilot | Water, Land, Air
Single, Crew, Carrier | |
Command | Morale, Order, Discipline |
Vigor | Vitiation | Vim | Vivacity | Fighting |
---|---|---|---|---|
Life | Bio Tissue | Hunger | Sanity | Initiative |
Consciousness | Infection | Thirst | Hollowed | Phy. Damage |
Damage Max. | Phy. Corruption | Temperature | Shin. Corruption | Shin. Damage |
AP |
Stamina |
Shin. Pool |
Momentum |
Name | |||
Category | Physical, Mental, Magi | Cry
Aem Dia Bol |
Enhancement, Bio, Morph
1st, 2nd, 3rd, 4th element Communication, Cognition, Physical Space, Time, Concept |
Cost | |||
Class | Base, Super, Signature, Finisher, Last Fight | ||
Type | Offensive, Defensive, Consecutive, Charge, Couple, Other | ||
Range | Short, Medium, Long, Extended | ||
Rank | E, D, C, B, A | ||
Effect | |||
Skill | Prof. Base, Placed, Trained | ||
Manifest | |||
Challenge |
Character Creator
--Your Species/Race:
(Required; Age, Sex, Height, Relationships, Language(s), Body & Racial Traits.) |
-- Learn your Pneumaology:
-- Choose your History:
(Choose only 1 history.) |
--Pick your Traits:
(5 points.) |
--Place your Attribute Points: 100 Points
(recommended order, General, Status, Shinmanaokimagi)(recommended distribution; 50 Physical Points (Gen), 50 Spiritual Points (Shin&Stat))(No max, recommend spreading points and not going over thirty.) |
--Place your Skill Points: 100 Points
(No max, recommend spreading points.) |
--Place your Proficiency Points: 100 Points
(No max, recommend spreading points.) |
--Create your Stunts:
(Super, Signature, Finisher, Last Fight)
(The stunts written down are just examples, you may, and are encouraged to make up your own.) (Phy. and Shin. stunt points are determined by their respective pools divided by 10) |
--Gain your starting Equipment:
--Name your Aspects: (Optional)