Throttle Fabulist: Traits
From Harthorns-Reverie
Traits;
Traits affect a variety of things on the character, however their attributes are the most common, as traits are generally considered to be genetic. Whatever you start the game with is what you have, and unless unnaturally effected later, will be the only traits you have.
Everyone starts the game with 5 trait points. (Total Traits: 35+)
Unless it's a Specific Action, all bonuses and penalties go into the "bonus" input. Specific Actions refers to rolls.
Categories:
Cate: | Positive:
Traits that only give bonuses. |
Neutral:
Traits that give both, bonuses and penalties. |
Negative:
Traits that only give penalties. The cost of negative traits is actually giving you points, not taking them. |
||
Style: | Attributes | Dom-Skills | Sub-Skills | Specific Actions | |
Type: | General | Physical | Mental | Spiritual | Combat |
Positive:
Style: | Cost: | Type: | Name: | Effect: |
Attribute | 10 | Gen. | Thick Skinned | +5 Damage Max |
Attribute | 10 | Gen. | Well Paced | +5 Stamina |
Attribute | 10 | Gen. | Natural Power | +5 Shin Affinity |
Attribute | 10 | Gen. | Quick to Draw | +5 Initiative |
Attribute | 10 | Gen. | Hard Hitter | +5 Phy. Damage |
Attribute | 10 | Gen. | Lifter | +5 Strength |
Attribute | 10 | Gen. | Athletic | +5 Agility |
Attribute | 10 | Gen. | Pain Killer | +5 Endurance |
Attribute | 10 | Gen. | Iron Mind | +5 Willpower |
Attribute | 10 | Gen. | Natural Character | +5 Aura |
Attribute | 10 | Gen. | At Least Average | +5 Intelligence |
Attribute | 10 | Gen. | Perceptive | +5 Senses |
Attribute | 10 | Gen. | Fortunate | +10 Luck |
Attribute | 10 | Gen. | Monster | +5 D.Affinity |
Attribute | 10 | Gen. | Hero | +5 H.Affinity |
Attribute | 10 | Gen. | Clairvoyant | +5 E.Affinity |
Attribute | 10 | Gen. | Psychokinetic | +5 W.Affinity |
Attribute | 10 | Com. | Castle | You no longer require a willpower/endurance roll when you hit your threshold, you can keep going until death. |
------ | ------ | ------ | ------ | ------ |
Skills | 5 | Gen. | Sturdy | +5 Muscle |
Skills | 5 | Gen. | Resilient | +5 Toleration |
Skills | 5 | Gen. | Exercised | +5 Athletic |
Skills | 5 | Gen. | Smart | +5 Scholar |
Skills | 5 | Gen. | Eyes Peeled | +5 Perception |
Skills | 5 | Gen. | People Person | +5 Charisma |
Dom-Skills | 5 | Gen. | Trained | +5 Reflexes |
Dom-Skills | 5 | Gen. | Aimed | +5 Accuracy |
Dom-Skills | 5 | Gen. | Elusive | +5 Stealth |
Dom-Skills | 5 | Gen. | Shielding | +5 Protection |
Dom-Skills | 5 | Gen. | Matter Manipulater | +5 Haichi |
Dom-Skills | 5 | Gen. | Superstitious Natural | +5 Umbranguis |
Dom-Skills | 5 | Gen. | Shinmanaokimagi Manipulater | +5 Snoe |
Dom-Skills | 5 | Gen. | Super Powered | +5 Eaftousia |
------ | ------ | ------ | ------ | ------ |
Proficiencies | 3 | Gen. | Ambidextrous | Being ambidextrous gives you the ability to use either or both hands with equal skill. You have no penalties when using; Akimbo. You have no penalty when losing a hand, aside from no longer being able to wield double-handed items. |
Neutral:
Style: | Cost: | Type: | Name: | Effect: |
Attributes | 7 | Gen. | Based | +10 Attr. Given, -10 Dom. Given, -15 Sub. Given |
Attributes | 7 | Gen. | Dominate | +10 Dom. Given, -15 Sub. Given |
Attributes | 7 | Gen. | Specialist | +15 Sub. Given, -10 Dom. Given |
------ | ------ | ------ | ------ | ------ |
Attributes | 5 | Gen. | Autistic | -15 to every Attribute, except Strength, Endurance, and Damage Max, which get a +50 |
------ | ------ | ------ | ------ | ------ |
Specific Actions | 1 | Gen. | Money | Gain a d100+50 Comish (or equavilant in another currency). |
Specific Actions | 1 | Gen. | Knowledge | Gain a single piece of knowledge. |
Specific Actions | 1 | Gen. | Ability | Gain a single stunt. |
Specific Actions | 1 | Com. | One Handed | +5 when using single-handed items, -5 when using double-handed items. |
Specific Actions | 1 | Com. | Two handed | +5 when using double-handed items, -5 when using single-handed items. |
------ | ------ | ------ | ------ | ------ |
Gameplay | Rockly | You no longer require a toleration roll to keep going after hitting your consciousness. | ||
Gameplay | Jinxed | When achieving a green crit in combat, the target explodes. When achieving a red crit in combat, your weapon explodes. When achieving a blue crit, an explosion will occur somewhere near you, however won't effect you. | ||
Gameplay | Curious Constellations | The stars are full of odd and random events, always come prepared for any event, some are weirder than others. | ||
Gameplay | Ambidextrous | No negative effects when using the non-dominant hand. | ||
Gameplay | Fast Shot | Always fire the first shot in combat, however it suffers from a -15. | ||
Bonus | Small Frame | +15 to Dodge and Escape rolls, however characters can't be more than a foot taller than race's lowest average height. | ||
Bonus | Hurtful Shadow | When dealing damage after a successful stealth attack, the bonus is a +5 for every 10 over the opposing roll instead of the base +1 for every 5 over. | ||
Bonus | Four Eyes | +15 to all perception and stealth rolls when eyewear is worn, -15 when it isn't. | ||
Bonus | Above Average | Gain 10 additional memory slots. x15 to all scholar rolls. | ||
Bonus | Solar Powered | +15 to all physical and combat rolls while a sun is touching your character, if not, they receive a -15 to all physical & non-physical rolls. | ||
Bonus | Luno Born | The 'Dark' environmental effect is ignored, however the effects of the 'Bright' environmental effect is doubled. As well as this, all stealth and perception rolls gain a +15 while in a 'Dark' area, however suffer a -15 while in a 'Bright' area. | ||
Bonus | Good Natured | +15 to all Charm rolls, -15 to all Intimidate rolls. | ||
Bonus | Antagonistic | +15 to all Intimidate rolls, -15 to all Charm rolls. | ||
Bonus | Fast Metabolism | Breath, Meditate, and Rest give 10 points instead of 5. Can't be taken by a Endomorph body type. | ||
Bonus | Chem Reliant | Chem's effects are doubled and all physical rolls gain a +15 while using a chem, however if more than an average week goes by since you've used a chem, you suffer a /3 to all physical rolls and a /4 to all non-physical rolls. | ||
Bonus | Chem Resistant | Chances to get addicted to Chems is halved, but so are their effects. | ||
Bonus | Heavy Handed | x2 unarmed damage, however you gain a -15 to all weapon rolls. | ||
Bonus | Trigger Discipline | Ranged weapons costs x10 their norm. actions, however deal x2 damage. | ||
Bonus | Kamikaze | Once your health drops below your consciousness, all rolls are doubled, but so is damage received. | ||
Bonus | Claustrophobic | +15 to all rolls when outside (includes star stations), -15 to all rolls when inside (includes star ships). | ||
Bonus | One Hander | +15 to all rolls using one hand, however -15 to all rolls using two hands. | ||
Bonus | Double Handed | +15 to all rolls using two hands, however -15 to all rolls using one hand. | ||
Bonus | Sex Appeal | +15 to all rolls against the opposite sex, -15 to all rolls against the same sex. (Certain characters may have opposite effect, depending on their own sexual orientation) | ||
Bonus | Hoarder | +25 lbs to carry weight, but -15 to all non-physical rolls if the carried weight drops below 70. | ||
Bonus | Built to Destroy | +15 to environmental damage, however -15 to negotiations. |
Negative:
Style: | Receive: | Type: | Name: | Effect: |
Sub-Skills | +1 | |||
------ | ------ | ------ | ------ | ------ |
Dom-Skills | +3 | Gen. | Everyday Man | -5 Eaftousia |
Dom-Skills | +3 | Gen. | Known Place | -5 Snoe |
Dom-Skills | +3 | Gen. | Non-superstitious | -5 Umbranguis |
Dom-Skills | +3 | Gen. | Congeal Ignorance | -5 Haichi |
Dom-Skills | +3 | Gen. | Careless | -5 Protection |
Dom-Skills | +3 | Gen. | Clumsy | -5 Stealth |
Dom-Skills | +3 | Gen. | Wayward | -5 Accuracy |
Dom-Skills | +3 | Gen. | Untrained | -5 Reflexes |
Dom-Skills | +3 | Gen. | Weird | -5 Charisma |
Dom-Skills | +3 | Gen. | -5 Perception | |
Dom-Skills | +3 | Gen. | Ignorant | -5 Scholar |
Dom-Skills | +3 | Gen. | Flabby | -5 Athletic |
Dom-Skills | +3 | Gen. | Wobbly | -5 Toleration |
Dom-Skills | +3 | Gen. | Mushy | -5 Muscle |
------ | ------ | ------ | ------ | ------ |
Attribute | +5 | Gen. | Standard | -5 W.Affinity |
Attribute | +5 | Gen. | Phasmophobia | -5 E.Affinity |
Attribute | +5 | Gen. | Villain | -5 H.Affinity |
Attribute | +5 | Gen. | Saint | -5 D.Affinity |
Attribute | +5 | Gen. | Hapless | -10 Luck |
Attribute | +5 | Gen. | Oblivious | -5 Senses |
Attribute | +5 | Gen. | Below Average | -5 Intelligence |
Attribute | +5 | Gen. | Dull | -5 Aura |
Attribute | +5 | Gen. | Irresolute | -5 Willpower |
Attribute | +5 | Gen. | Frail | -5 Endurance |
Attribute | +5 | Gen. | Weary | -5 Agility |
Attribute | +5 | Gen. | Infirm | -5 Strength |
Attribute | +5 | Gen. | Soft | -5 Phy. Damage |
Attribute | +5 | Gen. | Last But Not Least | -5 Initiative |
Attribute | +5 | Gen. | Spiritually Inept | -5 Shin Affinity |
Attribute | +5 | Gen. | Hyperventilated | -5 Stamina |
Attribute | +5 | Gen. | Glass Body | -5 Damage Max |
.