Throttle Fabulist: History

From Harthorns-Reverie

Your history determines your Base General attributes which then affect all other skills.

The stats in the first(left) column start as a 10.

The stats in the second(right) column start as a 5.

Choose 1 history' for every 10 average years your character holds past their species' mature' status.

High School

High School Histories
| Academics | Drama | Artistic | Passerbyer |
| Intelligence Strength | Aura Intelligence | Senses Aura | Endurance or Willpower The option you didn't pick |
| Senses Agility | Agility Strength | Intelligence Strength | Intelligence or Senses The option you didn't pick |
| Luck Endurance | Luck Endurance | Willpower Agility | Luck or Aura The option you didn't pick |
| WIllpower Aura | Senses Willpower | Luck Endurance | Strength or Agility The option you didn't pick |
| Athletics | Partier | Fighter | Delinquent |
| Agility Intelligence | Aura Endurance | Strength Agility | Strength Aura |
| Strength Senses | Agility Intelligence | Endurance Aura | Senses Intelligence |
| Endurance Luck | Strength Senses | Senses Intelligence | Luck Agility |
| Aura Willpower | Willpower Luck | Willpower Luck | Endurance or Willpower The option you didn't pick |

N/A

N/A
| N/A | N/A | N/A | N/A |
| N/A N/A | N/A N/A | N/A N/A | N/A N/A |
| N/A N/A | N/A N/A | N/A N/A | N/A N/A |
| N/A N/A | N/A N/A | N/A N/A | N/A N/A |
| N/A N/A | N/A N/A | N/A N/A | N/A N/A |
| N/A | N/A | N/A | Survivor |
| N/A N/A | N/A N/A | N/A N/A | Willpower Aura |
| N/A N/A | N/A N/A | N/A N/A | Luck Intelligence |
| N/A N/A | N/A N/A | N/A N/A | Senses Endurance |
| N/A N/A | N/A N/A | N/A N/A | Agility Strength |

N/A