Throttle Fabulist: History: Difference between revisions
From Harthorns-Reverie
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
Your history determines your Base General attributes which then affect all other skills. | |||
Your | |||
The stats in the first<sup>(left)</sup> column start as a 10. | The stats in the first<sup>(left)</sup> column start as a 10. | ||
The stats in the second<sup>(right)</sup> column start as a 5. | The stats in the second<sup>(right)</sup> column start as a 5. | ||
Choose '''1 history''' for every ''10 average'' ''years'' your character holds past their species' '''mature''<nowiki/>' status. | |||
=== High School === | |||
{| class="wikitable" | {| class="wikitable" | ||
|+High School Histories | |+High School Histories | ||
!<nowiki>|</nowiki> | |||
! colspan="2" |Academics | ! colspan="2" |Academics | ||
!<nowiki>|</nowiki> | |||
! colspan="2" |Drama | ! colspan="2" |Drama | ||
!<nowiki>|</nowiki> | |||
! colspan="2" |Artistic | ! colspan="2" |Artistic | ||
!<nowiki>|</nowiki> | |||
! colspan="2" |Passerbyer | ! colspan="2" |Passerbyer | ||
!<nowiki>|</nowiki> | |||
|- | |- | ||
!<nowiki>|</nowiki> | |||
|Intelligence | |Intelligence | ||
|Strength | |Strength | ||
!<nowiki>|</nowiki> | |||
|Aura | |Aura | ||
|Intelligence | |Intelligence | ||
!<nowiki>|</nowiki> | |||
|Senses | |Senses | ||
|Aura | |Aura | ||
!<nowiki>|</nowiki> | |||
|Endurance or Willpower | |Endurance or Willpower | ||
|The option you didn't pick | |The option you didn't pick | ||
!<nowiki>|</nowiki> | |||
|- | |- | ||
!<nowiki>|</nowiki> | |||
|Senses | |Senses | ||
|Agility | |Agility | ||
!<nowiki>|</nowiki> | |||
|Agility | |Agility | ||
|Strength | |Strength | ||
!<nowiki>|</nowiki> | |||
|Intelligence | |Intelligence | ||
|Strength | |Strength | ||
!<nowiki>|</nowiki> | |||
|Intelligence or Senses | |Intelligence or Senses | ||
|The option you didn't pick | |The option you didn't pick | ||
!<nowiki>|</nowiki> | |||
|- | |- | ||
!<nowiki>|</nowiki> | |||
|Luck | |Luck | ||
|Endurance | |Endurance | ||
!<nowiki>|</nowiki> | |||
|Luck | |Luck | ||
|Endurance | |Endurance | ||
!<nowiki>|</nowiki> | |||
|Willpower | |Willpower | ||
|Agility | |Agility | ||
!<nowiki>|</nowiki> | |||
|Luck or Aura | |Luck or Aura | ||
|The option you didn't pick | |The option you didn't pick | ||
!<nowiki>|</nowiki> | |||
|- | |- | ||
!<nowiki>|</nowiki> | |||
|WIllpower | |WIllpower | ||
|Aura | |Aura | ||
!<nowiki>|</nowiki> | |||
|Senses | |Senses | ||
|Willpower | |Willpower | ||
!<nowiki>|</nowiki> | |||
|Luck | |Luck | ||
|Endurance | |Endurance | ||
!<nowiki>|</nowiki> | |||
|Strength or Agility | |Strength or Agility | ||
|The option you didn't pick | |The option you didn't pick | ||
!<nowiki>|</nowiki> | |||
|- | |- | ||
!<nowiki>|</nowiki> | |||
! colspan="2" |Athletics | ! colspan="2" |Athletics | ||
!<nowiki>|</nowiki> | |||
! colspan="2" |Partier | ! colspan="2" |Partier | ||
!<nowiki>|</nowiki> | |||
! colspan="2" |Fighter | ! colspan="2" |Fighter | ||
!<nowiki>|</nowiki> | |||
! colspan="2" |Delinquent | ! colspan="2" |Delinquent | ||
!<nowiki>|</nowiki> | |||
|- | |- | ||
!<nowiki>|</nowiki> | |||
|Agility | |Agility | ||
|Intelligence | |Intelligence | ||
!<nowiki>|</nowiki> | |||
|Aura | |Aura | ||
|Endurance | |Endurance | ||
!<nowiki>|</nowiki> | |||
|Strength | |Strength | ||
|Agility | |Agility | ||
!<nowiki>|</nowiki> | |||
|Strength | |Strength | ||
|Aura | |Aura | ||
!<nowiki>|</nowiki> | |||
|- | |- | ||
!<nowiki>|</nowiki> | |||
|Strength | |Strength | ||
|Senses | |Senses | ||
!<nowiki>|</nowiki> | |||
|Agility | |Agility | ||
|Intelligence | |Intelligence | ||
!<nowiki>|</nowiki> | |||
|Endurance | |Endurance | ||
|Aura | |Aura | ||
!<nowiki>|</nowiki> | |||
|Senses | |Senses | ||
|Intelligence | |Intelligence | ||
!<nowiki>|</nowiki> | |||
|- | |- | ||
!<nowiki>|</nowiki> | |||
|Endurance | |Endurance | ||
|Luck | |Luck | ||
!<nowiki>|</nowiki> | |||
|Strength | |Strength | ||
|Senses | |Senses | ||
!<nowiki>|</nowiki> | |||
|Senses | |Senses | ||
|Intelligence | |Intelligence | ||
!<nowiki>|</nowiki> | |||
|Luck | |Luck | ||
|Agility | |Agility | ||
!<nowiki>|</nowiki> | |||
|- | |- | ||
!<nowiki>|</nowiki> | |||
|Aura | |Aura | ||
|Willpower | |Willpower | ||
!<nowiki>|</nowiki> | |||
|Willpower | |Willpower | ||
|Luck | |Luck | ||
!<nowiki>|</nowiki> | |||
|Willpower | |Willpower | ||
|Luck | |Luck | ||
!<nowiki>|</nowiki> | |||
|Endurance or Willpower | |Endurance or Willpower | ||
|The option you didn't pick | |The option you didn't pick | ||
!<nowiki>|</nowiki> | |||
|} | |||
=== N/A === | |||
{| class="wikitable" | |||
|+ | |||
N/A | |||
!<nowiki>|</nowiki> | |||
! colspan="2" |N/A | |||
!<nowiki>|</nowiki> | |||
! colspan="2" |N/A | |||
!<nowiki>|</nowiki> | |||
! colspan="2" |N/A | |||
!<nowiki>|</nowiki> | |||
! colspan="2" |N/A | |||
!<nowiki>|</nowiki> | |||
|- | |||
!<nowiki>|</nowiki> | |||
|N/A | |||
|N/A | |||
!<nowiki>|</nowiki> | |||
|N/A | |||
|N/A | |||
!<nowiki>|</nowiki> | |||
|N/A | |||
|N/A | |||
!<nowiki>|</nowiki> | |||
|N/A | |||
|N/A | |||
!<nowiki>|</nowiki> | |||
|- | |||
!<nowiki>|</nowiki> | |||
|N/A | |||
|N/A | |||
!<nowiki>|</nowiki> | |||
|N/A | |||
|N/A | |||
!<nowiki>|</nowiki> | |||
|N/A | |||
|N/A | |||
!<nowiki>|</nowiki> | |||
|N/A | |||
|N/A | |||
!<nowiki>|</nowiki> | |||
|- | |||
!<nowiki>|</nowiki> | |||
|N/A | |||
|N/A | |||
!<nowiki>|</nowiki> | |||
|N/A | |||
|N/A | |||
!<nowiki>|</nowiki> | |||
|N/A | |||
|N/A | |||
!<nowiki>|</nowiki> | |||
|N/A | |||
|N/A | |||
!<nowiki>|</nowiki> | |||
|- | |||
!<nowiki>|</nowiki> | |||
|N/A | |||
|N/A | |||
!<nowiki>|</nowiki> | |||
|N/A | |||
|N/A | |||
!<nowiki>|</nowiki> | |||
|N/A | |||
|N/A | |||
!<nowiki>|</nowiki> | |||
|N/A | |||
|N/A | |||
!<nowiki>|</nowiki> | |||
|- | |||
!<nowiki>|</nowiki> | |||
! colspan="2" |N/A | |||
!<nowiki>|</nowiki> | |||
! colspan="2" |N/A | |||
!<nowiki>|</nowiki> | |||
! colspan="2" |N/A | |||
!<nowiki>|</nowiki> | |||
! colspan="2" |Survivor | |||
!<nowiki>|</nowiki> | |||
|- | |||
!<nowiki>|</nowiki> | |||
|N/A | |||
|N/A | |||
!<nowiki>|</nowiki> | |||
|N/A | |||
|N/A | |||
!<nowiki>|</nowiki> | |||
|N/A | |||
|N/A | |||
!<nowiki>|</nowiki> | |||
|Willpower | |||
|Aura | |||
!<nowiki>|</nowiki> | |||
|- | |||
!<nowiki>|</nowiki> | |||
|N/A | |||
|N/A | |||
!<nowiki>|</nowiki> | |||
|N/A | |||
|N/A | |||
!<nowiki>|</nowiki> | |||
|N/A | |||
|N/A | |||
!<nowiki>|</nowiki> | |||
|Luck | |||
|Intelligence | |||
!<nowiki>|</nowiki> | |||
|- | |||
!<nowiki>|</nowiki> | |||
|N/A | |||
|N/A | |||
!<nowiki>|</nowiki> | |||
|N/A | |||
|N/A | |||
!<nowiki>|</nowiki> | |||
|N/A | |||
|N/A | |||
!<nowiki>|</nowiki> | |||
|Senses | |||
|Endurance | |||
!<nowiki>|</nowiki> | |||
|- | |||
!<nowiki>|</nowiki> | |||
|N/A | |||
|N/A | |||
!<nowiki>|</nowiki> | |||
|N/A | |||
|N/A | |||
!<nowiki>|</nowiki> | |||
|N/A | |||
|N/A | |||
!<nowiki>|</nowiki> | |||
|Agility | |||
|Strength | |||
!<nowiki>|</nowiki> | |||
|} | |} | ||
=== N/A === |
Latest revision as of 05:05, 3 October 2023
Your history determines your Base General attributes which then affect all other skills.
The stats in the first(left) column start as a 10.
The stats in the second(right) column start as a 5.
Choose 1 history' for every 10 average years your character holds past their species' mature' status.
High School
| | Academics | | | Drama | | | Artistic | | | Passerbyer | | | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Intelligence | Strength | | | Aura | Intelligence | | | Senses | Aura | | | Endurance or Willpower | The option you didn't pick | | |
| | Senses | Agility | | | Agility | Strength | | | Intelligence | Strength | | | Intelligence or Senses | The option you didn't pick | | |
| | Luck | Endurance | | | Luck | Endurance | | | Willpower | Agility | | | Luck or Aura | The option you didn't pick | | |
| | WIllpower | Aura | | | Senses | Willpower | | | Luck | Endurance | | | Strength or Agility | The option you didn't pick | | |
| | Athletics | | | Partier | | | Fighter | | | Delinquent | | | ||||
| | Agility | Intelligence | | | Aura | Endurance | | | Strength | Agility | | | Strength | Aura | | |
| | Strength | Senses | | | Agility | Intelligence | | | Endurance | Aura | | | Senses | Intelligence | | |
| | Endurance | Luck | | | Strength | Senses | | | Senses | Intelligence | | | Luck | Agility | | |
| | Aura | Willpower | | | Willpower | Luck | | | Willpower | Luck | | | Endurance or Willpower | The option you didn't pick | | |
N/A
| | N/A | | | N/A | | | N/A | | | N/A | | | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| | N/A | N/A | | | N/A | N/A | | | N/A | N/A | | | N/A | N/A | | |
| | N/A | N/A | | | N/A | N/A | | | N/A | N/A | | | N/A | N/A | | |
| | N/A | N/A | | | N/A | N/A | | | N/A | N/A | | | N/A | N/A | | |
| | N/A | N/A | | | N/A | N/A | | | N/A | N/A | | | N/A | N/A | | |
| | N/A | | | N/A | | | N/A | | | Survivor | | | ||||
| | N/A | N/A | | | N/A | N/A | | | N/A | N/A | | | Willpower | Aura | | |
| | N/A | N/A | | | N/A | N/A | | | N/A | N/A | | | Luck | Intelligence | | |
| | N/A | N/A | | | N/A | N/A | | | N/A | N/A | | | Senses | Endurance | | |
| | N/A | N/A | | | N/A | N/A | | | N/A | N/A | | | Agility | Strength | | |