Throttle Fabulist: Character Sheet: Difference between revisions
Created page with "==== Journal ==== {| class="wikitable" style="margin: 0 auto;" |+Statistics !Left !Mid !Right |- |Opportunities Complete |Locations Traveled |Opportunities Failed |- |Knock Outs |Factions Encountered |Knocked Out |- |Kills |HARD |Near Deaths |} {| class="wikitable" style="margin: 0 auto;" |+Identity !Name ! colspan="2" |Appearance !Trivia |- |Name |Species |Height |Ideology |- |Alias |Race |Eye Color |Bio |- |Clan |Age |Hair/Cosmetics Color |Aspirations |- |Moniker |Sex..." |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 71: | Line 71: | ||
| colspan="3" |Name | | colspan="3" |Name | ||
|- | |- | ||
| colspan="3" | | | colspan="3" |Effect | ||
|} | |} | ||
==== Actions ==== | ==== Actions ==== | ||
{| class="wikitable" style="margin: 0 auto;" | {| class="wikitable" style="margin: 0 auto;" | ||
|+Attributes | |+Attributes | ||
!Affected | |||
!Status | !Status | ||
!General | !General | ||
!Affected | |||
|- | |- | ||
|Life | |Endurance(/2) | ||
|Strength | Agility(/10) | ||
Strength(/10) | |||
Luck(/20) | |||
|'''Life''' | |||
+50 | |||
(placed/2) | |||
|'''Strength''' | |||
| | |||
|- | |- | ||
|Consciousness | |Endurance(/5) | ||
|Agility | Life(/5) | ||
|'''Consciousness''' | |||
|'''Agility''' | |||
| | |||
|- | |- | ||
|Damage Max | |Endurance(/2) | ||
|Endurance | Strength(/3) | ||
Life(/10) | |||
|'''Damage Max''' | |||
|'''Endurance''' | |||
| | |||
|- | |- | ||
|Initiative | |Strength(/5) | ||
|Willpower | Agility(/5) | ||
Senses(/10) | |||
Luck(/20) | |||
Aura(/20) | |||
|'''Initiative''' | |||
+1 | |||
(placed/3) | |||
|'''Willpower''' | |||
| | |||
|- | |- | ||
|Action Points | |Stamina(x2) | ||
|Aura | Shin Pool(x1.5) | ||
|'''Action Points''' | |||
-2 | |||
|'''Aura''' | |||
| | |||
|- | |- | ||
|Stamina | |Endurance(/10) | ||
|Intelligence | Agility(/10) | ||
Strength(/10) | |||
Willpower(/20) | |||
Luck(/30) | |||
|'''Stamina''' | |||
|'''Intelligence''' | |||
| | |||
|- | |- | ||
|Shin Affinity | |Willpower(/5) | ||
|Senses | |'''Shin. Affinity''' | ||
|'''Senses''' | |||
| | |||
|- | |- | ||
|Shin. Pool | |Shin Affinity(/2) | ||
|Luck | Luck(/5) | ||
|'''Shin. Pool''' | |||
|'''Luck''' | |||
| | |||
|- | |- | ||
|Shin. Damage | |Shin.Affinity(/5) | ||
|Phy. Damage | Willpower(/10) | ||
|'''Shin. Damage''' | |||
(placed/3) | |||
|'''Phy. Damage''' | |||
(placed/3) | |||
|Agility(/5) | |||
Strength(/5) | |||
Endurance(/5) | |||
Senses(/5) | |||
Luck(/10) | |||
|} | |} | ||
{| class="wikitable" style="margin: 0 auto;" | {| class="wikitable" style="margin: 0 auto;" | ||
|+Skills | |+Skills | ||
! | !Affected | ||
!Proficiencies | !Skill | ||
! colspan="3" |Proficiencies | |||
|- | |||
|Strength(/5) | |||
Endurance(/10) | |||
Will(/15) | |||
|'''Muscle''' | |||
|''Push'' | |||
Muscle(x5) | |||
|''Pull'' | |||
Muscle(x5) | |||
|''Pick Up'' | |||
Muscle(x5) | |||
|- | |||
|Endurance(/5) | |||
Will(/10) | |||
Strength(/15) | |||
|'''Toleration''' | |||
|''Phyiscal'' | |||
Toleration(x3) | |||
Muscle(x2) | |||
|''Mental'' | |||
Toleration(x3) | |||
Scholar(x2) | |||
|''Immune'' | |||
Toleration(x3) | |||
Athletic(x2) | |||
|- | |- | ||
| | |Agility(/5) | ||
| | Endurance(/10) | ||
| | Will(/15) | ||
| | |'''Athletic''' | ||
| | |''Run'' | ||
Athletic(x5) | |||
|''Climb'' | |||
Athletic(x5) | |||
|''Jump'' | |||
Athletic(x5) | |||
|- | |- | ||
| | |Luck(/5) | ||
| | Senses(/10) | ||
|Perception | Aura(/15) | ||
| | |'''Stealth''' | ||
|''Sneak'' | |||
Stealth(x3) | |||
Athletic(x2) | |||
|''Hide'' | |||
Stealth(x3) | |||
Perception(x2) | |||
|''PickPocket'' | |||
Stealth(x3) | |||
Reflexes(x2) | |||
|- | |- | ||
| | |Agility(/5) | ||
Will(/10) | |||
| | Senses(/15) | ||
| | |'''Reflexes''' | ||
| | | | ||
| | | | ||
| | |||
|- | |- | ||
| | |Intelligence(/5) | ||
| | Senses(/10) | ||
| | Luck(/15) | ||
| | |'''Scholar''' | ||
|''Knowledge'' | |||
Scholar(x5) | |||
|''Learn'' | |||
Scholar(x5) | |||
|''Intuition'' | |||
Scholar(x5) | |||
|- | |- | ||
| | |Senses(/5) | ||
| | Luck(/10) | ||
| | Intelligence(/15) | ||
|'''Perception''' | |||
|''Notice'' | |||
Perception(x5) | |||
Single | Luck(/5) | ||
|''Search'' | |||
Perception(x5) | |||
Luck(/5) | |||
|''Body Read'' | |||
Perception(x5) | |||
Luck(/5) | |||
|- | |||
|Aura(/5) | |||
Intelligence(/10) | |||
Willpower(/15) | |||
|'''Charisma''' | |||
|''Charm'' | |||
Charisma(x5) | |||
|''Intimidate'' | |||
Charisma(x5) | |||
|''Act'' | |||
Charisma(x5) | |||
|- | |||
|Senses(/5) | |||
Intelligence(/10) | |||
Luck(/15) | |||
|'''Accuracy''' | |||
| | |||
| | |||
| | |||
|- | |||
|Shin.Affinity(/5) | |||
Luck(/10) | |||
Strength(/10) | |||
Endurance(/10) | |||
Willpower(/10) | |||
Senses(/10) | |||
Intelligence(/10) | |||
|'''Magi''' | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|'''M.A.Offense''' | |||
|''Punch'' | |||
Muscle(x2) | |||
Reflexes(x2) | |||
|''Kick'' | |||
Athletic(x2) | |||
Reflexes(x2) | |||
|''Extra Limb'' | |||
Muscle(x2) | |||
Athletic(x2) | |||
|- | |||
| | |||
|'''M.A.Defense''' | |||
|''Block'' | |||
Toleration(x2) | |||
Muscle(x2) | |||
|''Dodge'' | |||
Athletic(x2) | |||
Reflexes(x2) | |||
|''Parry'' | |||
Accuracy(x2) | |||
Reflexes(x2) | |||
|- | |||
| | |||
|'''M.A.Grapple''' | |||
|Toss | |||
Athletic(x2) | |||
Reflexes(x2) | |||
|Hold | |||
Muscle(x2) | |||
Reflexes(x2) | |||
|Escape | |||
Toleration(x2) | |||
Reflexes(x2) | |||
|- | |||
| | |||
|'''Weaponry''' | |||
|Melee | |||
|Ancient | |||
|Modern | |||
|- | |||
| | |||
|'''Pilot (Terra)''' | |||
|Water | |||
|Land | |||
|Air | |||
|- | |||
| | |||
|'''Pilot (Stellar)''' | |||
|Single | |||
|Crew | |||
|Carrier | |||
|- | |- | ||
| | |||
|Command | |'''Command''' | ||
|Morale | |Morale | ||
|Order | |||
|Discipline | |||
|} | |} | ||
{| class="wikitable" style="margin: 0 auto;" | {| class="wikitable" style="margin: 0 auto;" |
Latest revision as of 21:48, 27 August 2024
Journal
Left | Mid | Right |
---|---|---|
Opportunities Complete | Locations Traveled | Opportunities Failed |
Knock Outs | Factions Encountered | Knocked Out |
Kills | HARD | Near Deaths |
Name | Appearance | Trivia | |
---|---|---|---|
Name | Species | Height | Ideology |
Alias | Race | Eye Color | Bio |
Clan | Age | Hair/Cosmetics Color | Aspirations |
Moniker | Sex | Distinguishing Features | Events |
Relations | Consortium | Affiliation |
---|---|---|
Name | Citizenship | Group |
Status | ||
Description | Description | |
Fame | ||
Infamy |
Racial | Optional | Perks |
---|---|---|
Name | ||
Effect |
Actions
Affected | Status | General | Affected |
---|---|---|---|
Endurance(/2)
Agility(/10) Strength(/10) Luck(/20) |
Life
+50 (placed/2) |
Strength | |
Endurance(/5)
Life(/5) |
Consciousness | Agility | |
Endurance(/2)
Strength(/3) Life(/10) |
Damage Max | Endurance | |
Strength(/5)
Agility(/5) Senses(/10) Luck(/20) Aura(/20) |
Initiative
+1 (placed/3) |
Willpower | |
Stamina(x2)
Shin Pool(x1.5) |
Action Points
-2 |
Aura | |
Endurance(/10)
Agility(/10) Strength(/10)
Luck(/30) |
Stamina | Intelligence | |
Willpower(/5) | Shin. Affinity | Senses | |
Shin Affinity(/2)
Luck(/5) |
Shin. Pool | Luck | |
Shin.Affinity(/5)
Willpower(/10) |
Shin. Damage
(placed/3) |
Phy. Damage
(placed/3) |
Agility(/5)
Strength(/5) Endurance(/5)
Luck(/10) |
Affected | Skill | Proficiencies | ||
---|---|---|---|---|
Strength(/5)
Endurance(/10) Will(/15) |
Muscle | Push
Muscle(x5) |
Pull
Muscle(x5) |
Pick Up
Muscle(x5) |
Endurance(/5)
Will(/10) Strength(/15) |
Toleration | Phyiscal
Toleration(x3) Muscle(x2) |
Mental
Toleration(x3) Scholar(x2) |
Immune
Toleration(x3) Athletic(x2) |
Agility(/5)
Endurance(/10) Will(/15) |
Athletic | Run
Athletic(x5) |
Climb
Athletic(x5) |
Jump
Athletic(x5) |
Luck(/5)
Senses(/10) Aura(/15) |
Stealth | Sneak
Stealth(x3) Athletic(x2) |
Hide
Stealth(x3) Perception(x2) |
PickPocket
Stealth(x3) Reflexes(x2) |
Agility(/5)
Will(/10) Senses(/15) |
Reflexes | |||
Intelligence(/5)
Senses(/10) Luck(/15) |
Scholar | Knowledge
Scholar(x5) |
Learn
Scholar(x5) |
Intuition
Scholar(x5) |
Senses(/5)
Luck(/10) Intelligence(/15) |
Perception | Notice
Perception(x5) Luck(/5) |
Search
Perception(x5) Luck(/5) |
Body Read
Perception(x5) Luck(/5) |
Aura(/5)
Intelligence(/10) Willpower(/15) |
Charisma | Charm
Charisma(x5) |
Intimidate
Charisma(x5) |
Act
Charisma(x5) |
Senses(/5)
Intelligence(/10) Luck(/15) |
Accuracy | |||
Shin.Affinity(/5)
Luck(/10) Strength(/10) Endurance(/10) Willpower(/10) Senses(/10) Intelligence(/10) |
Magi | |||
M.A.Offense | Punch
Muscle(x2) Reflexes(x2) |
Kick
Athletic(x2) Reflexes(x2) |
Extra Limb
Muscle(x2) Athletic(x2) | |
M.A.Defense | Block
Toleration(x2) Muscle(x2) |
Dodge
Athletic(x2) Reflexes(x2) |
Parry
Accuracy(x2) Reflexes(x2) | |
M.A.Grapple | Toss
Athletic(x2) Reflexes(x2) |
Hold
Muscle(x2) Reflexes(x2) |
Escape
Toleration(x2) Reflexes(x2) | |
Weaponry | Melee | Ancient | Modern | |
Pilot (Terra) | Water | Land | Air | |
Pilot (Stellar) | Single | Crew | Carrier | |
Command | Morale | Order | Discipline |
Vigor | Vitiation | Vim | Vivacity | Fighting |
---|---|---|---|---|
Life | Bio Tissue | Hunger | Sanity | Initiative |
Consciousness | Infection | Thirst | Hollowed | Phy. Damage |
Damage Max. | Phy. Corruption | Temperature | Shin. Corruption | Shin. Damage |
AP |
Stamina |
Shin. Pool |
Momentum |
Name | |||
Category | Physical, Mental, Magi | Cry
Aem Dia Bol |
Enhancement, Bio, Morph
1st, 2nd, 3rd, 4th element Communication, Cognition, Physical Space, Time, Concept |
Cost | |||
Class | Base, Super, Signature, Finisher, Last Fight | ||
Type | Offensive, Defensive, Consecutive, Charge, Couple, Other | ||
Range | Short, Medium, Long, Extended | ||
Rank | E, D, C, B, A | ||
Effect | |||
Skill | Prof. Base, Placed, Trained | ||
Manifest | |||
Challenge |