Template:Infobox character (8.24.68.): Difference between revisions
From Harthorns-Reverie
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
{{!}} colspan="3" style="text-align:center;background:none;" {{!}}{{{double image}}} }} | {{!}} colspan="3" style="text-align:center;background:none;" {{!}}{{{double image}}} }} | ||
{{!}}- | {{!}}- | ||
! colspan="2" style="font-size:105%; text-align:center; color:#ac2424" | Identity | ! colspan="2" style="font-size:105%; text-align:center; background-color:#050607; color:#ac2424" | Identity | ||
{{!}}- | {{!}}- | ||
|- | |- | ||
Line 71: | Line 71: | ||
|- | |- | ||
{{#if:{{{status<includeonly>|</includeonly>}}}{{{birthday<includeonly>|</includeonly>}}}{{{zodiac<includeonly>|</includeonly>}}}{{{bloodtype<includeonly>|</includeonly>}}}{{{occupation<includeonly>|</includeonly>}}}{{{affiliation<includeonly>|</includeonly>}}}{{{relations<includeonly>|</includeonly>}}}{{{hometown<includeonly>|</includeonly>}}}{{{bloodline<includeonly>|</includeonly>}}}| | {{#if:{{{status<includeonly>|</includeonly>}}}{{{birthday<includeonly>|</includeonly>}}}{{{zodiac<includeonly>|</includeonly>}}}{{{bloodtype<includeonly>|</includeonly>}}}{{{occupation<includeonly>|</includeonly>}}}{{{affiliation<includeonly>|</includeonly>}}}{{{relations<includeonly>|</includeonly>}}}{{{hometown<includeonly>|</includeonly>}}}{{{bloodline<includeonly>|</includeonly>}}}| | ||
{{!}} colspan="2" collapse=collapsed style="font-size:105%; text-align:center; color:#ac2424" {{!}} '''Bio''' | {{!}} colspan="2" collapse=collapsed style="font-size:105%; text-align:center; background-color:#050607; color:#ac2424" {{!}} '''Bio''' | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
Line 128: | Line 128: | ||
}} | }} | ||
|- | |- | ||
{{!}} colspan="2" style="font-size:105%; text-align:center; color:#ac2424" {{!}} '''Meta Info''' | {{!}} colspan="2" style="font-size:105%; text-align:center; background-color:#050607; color:#ac2424" {{!}} '''Meta Info''' | ||
{{!}}- | {{!}}- | ||
|- | |- | ||
Line 150: | Line 150: | ||
}} | }} | ||
|- | |- | ||
! colspan="2" style="font-size:105%; text-align:center; color:#ac2424" {{!}}'''[[{{PAGENAME}}/Image Gallery|<font color:#ac2424>'''Image Gallery'''</font>]]''' | ! colspan="2" style="font-size:105%; text-align:center; background-color:#050607; color:#ac2424" {{!}}'''[[{{PAGENAME}}/Image Gallery|<font color:#ac2424>'''Image Gallery'''</font>]]''' | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
|- | |- |
Revision as of 06:42, 7 February 2022
{{#if:{{{double image}}} |
{{#if:{{{name}}} |
}}
{{#if:{{{alias}}} |
}}
{{#if:{{{species}}} |
}}
{{#if:{{{race}}} |
}}
{{#if:{{{age}}} |
}}
{{#if:{{{sex}}} |
}}
{{#if:{{{height}}} |
}}
{{#if:{{{weight}}} |
}}
{{#if:{{{Eye}}} |
}}
{{#if:{{{Hair}}} |
}}
{{#if:{{{status}}}{{{birthday}}}{{{zodiac}}}{{{bloodtype}}}{{{occupation}}}{{{affiliation}}}{{{relations}}}{{{hometown}}}{{{bloodline}}}|
}}
{{#if:{{{Home}}} |
}}
{{#if:{{{Clan}}} |
}}
{{#if:{{{status}}} |
}}|-
{{#if:{{{birthday}}} |
}}
{{#if:{{{bloodtype}}} |
}}
{{#if:{{{Religion}}} |
}}
{{#if:{{{Diety}}} |
}}
{{#if:{{{relations}}} |
}}
{{#if:{{{affiliations}}} |
}}
{{#if:{{{appears}}} |
}}
{{#if:{{{created}}} |
}}
{{#if:{{{portrayed}}} |
}}
Infobox character (8.24.68.) | ||
---|---|---|
{{{double image}}} }} | ||
Identity | ||
Full Name | {{{name}}} | |
Aliases | {{{alias}}} | |
Species | {{{species}}} | |
Race | {{{race}}} | |
Age | {{{age}}} | |
Sex | {{{sex}}} | |
Height | {{{height}}} | |
Weight | {{{weight}}} | |
Eye Color | {{{eye}}} | |
Hair Color | {{{hair}}} | |
Bio | ||
Home Pudd | {{{home}}} | |
Clan | {{{clan}}} | |
Status | {{{status}}} | |
Birthday | {{{birthday}}} | |
Blood Type | {{{bloodtype}}} | |
Religion/Ideology | {{{religion}}} | |
Worshiped Diety | {{{diety}}} | |
Relationships | {{{relations}}} | |
Affiliations | {{{affiliations}}} | |
Meta Info | ||
Appears In | {{{appears}}} | |
Created By | {{{created}}} | |
Portrayed By | {{{portrayed}}} | |
Image Gallery |