Template:Infobox character (8.24.68.): Difference between revisions
From Harthorns-Reverie
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable" style="font-size:89%; width:300px; float:right" | {| class="wikitable" style="font-size:89%; width:300px; float:right; border:#8b6ab5" | ||
|- | |- | ||
! colspan="2" style="background-color:#403c39; color:#fadd3c; font-size:120%; padding:0.4em;" | '''{{{Name|<font color=#fadd3c">{{PAGENAME}}</font>}}}''' | ! colspan="2" style="background-color:#403c39; color:#fadd3c; font-size:120%; padding:0.4em;" | '''{{{Name|<font color=#fadd3c">{{PAGENAME}}</font>}}}''' | ||
Line 7: | Line 7: | ||
{{!}} colspan="3" style="text-align:center;background:none;" {{!}}{{{double image}}} }} | {{!}} colspan="3" style="text-align:center;background:none;" {{!}}{{{double image}}} }} | ||
{{!}}- | {{!}}- | ||
! colspan="2" style="font-size:105%; text-align:center | ! colspan="2" style="font-size:105%; text-align:center; color:#ac2424" | Identity | ||
{{!}}- | {{!}}- | ||
|- | |- | ||
Line 18: | Line 18: | ||
{{#if:{{{alias<includeonly>|</includeonly>}}} | | {{#if:{{{alias<includeonly>|</includeonly>}}} | | ||
{{!}} style="background-color:#262626; color:#daba53" {{!}}'''Aliases''' | {{!}} style="background-color:#262626; color:#daba53" {{!}}'''Aliases''' | ||
{{!}}{{{alias}}} | {{!}} style="color:#77e348" {{!}} {{{alias}}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
Line 24: | Line 24: | ||
{{#if:{{{species<includeonly>|</includeonly>}}} | | {{#if:{{{species<includeonly>|</includeonly>}}} | | ||
{{!}} style="background-color:#262626; color:#daba53" {{!}}'''Species''' | {{!}} style="background-color:#262626; color:#daba53" {{!}}'''Species''' | ||
{{!}}{{{species}}} | {{!}} style="color:#77e348" {{!}} {{{species}}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
Line 30: | Line 30: | ||
{{#if:{{{race<includeonly>|</includeonly>}}} | | {{#if:{{{race<includeonly>|</includeonly>}}} | | ||
{{!}} style="background-color:#262626; color:#daba53" {{!}}'''Race''' | {{!}} style="background-color:#262626; color:#daba53" {{!}}'''Race''' | ||
{{!}}{{{race}}} | {{!}} style="color:#77e348" {{!}} {{{race}}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
Line 36: | Line 36: | ||
{{#if:{{{age<includeonly>|</includeonly>}}} | | {{#if:{{{age<includeonly>|</includeonly>}}} | | ||
{{!}} style="background-color:#262626; color:#daba53" {{!}}'''Age''' | {{!}} style="background-color:#262626; color:#daba53" {{!}}'''Age''' | ||
{{!}}{{{age}}} | {{!}} style="color:#77e348" {{!}} {{{age}}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
Line 42: | Line 42: | ||
{{#if:{{{sex<includeonly>|</includeonly>}}} | | {{#if:{{{sex<includeonly>|</includeonly>}}} | | ||
{{!}} style="background-color:#262626; color:#daba53" {{!}}'''Sex''' | {{!}} style="background-color:#262626; color:#daba53" {{!}}'''Sex''' | ||
{{!}}{{{sex}}} | {{!}} style="color:#77e348" {{!}} {{{sex}}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
Line 48: | Line 48: | ||
{{#if:{{{height<includeonly>|</includeonly>}}} | | {{#if:{{{height<includeonly>|</includeonly>}}} | | ||
{{!}} style="background-color:#262626; color:#daba53" {{!}}'''Height''' | {{!}} style="background-color:#262626; color:#daba53" {{!}}'''Height''' | ||
{{!}}{{{height}}} | {{!}} style="color:#77e348" {{!}} {{{height}}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
Line 54: | Line 54: | ||
{{#if:{{{weight<includeonly>|</includeonly>}}} | | {{#if:{{{weight<includeonly>|</includeonly>}}} | | ||
{{!}} style="background-color:#262626; color:#daba53" {{!}}'''Weight''' | {{!}} style="background-color:#262626; color:#daba53" {{!}}'''Weight''' | ||
{{!}}{{{weight}}} | {{!}} style="color:#77e348" {{!}} {{{weight}}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
Line 60: | Line 60: | ||
{{#if:{{{Eye<includeonly>|</includeonly>}}} | | {{#if:{{{Eye<includeonly>|</includeonly>}}} | | ||
{{!}} style="background-color:#262626; color:#daba53" {{!}}'''Eye Color''' | {{!}} style="background-color:#262626; color:#daba53" {{!}}'''Eye Color''' | ||
{{!}}{{{eye}}} | {{!}} style="color:#77e348" {{!}} {{{eye}}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
Line 66: | Line 66: | ||
{{#if:{{{Hair<includeonly>|</includeonly>}}} | | {{#if:{{{Hair<includeonly>|</includeonly>}}} | | ||
{{!}} style="background-color:#262626; color:#daba53" {{!}}'''Hair Color''' | {{!}} style="background-color:#262626; color:#daba53" {{!}}'''Hair Color''' | ||
{{!}}{{{hair}}} | {{!}} style="color:#77e348" {{!}} {{{hair}}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
|- | |- | ||
{{#if:{{{status<includeonly>|</includeonly>}}}{{{birthday<includeonly>|</includeonly>}}}{{{zodiac<includeonly>|</includeonly>}}}{{{bloodtype<includeonly>|</includeonly>}}}{{{occupation<includeonly>|</includeonly>}}}{{{affiliation<includeonly>|</includeonly>}}}{{{relations<includeonly>|</includeonly>}}}{{{hometown<includeonly>|</includeonly>}}}{{{bloodline<includeonly>|</includeonly>}}}| | {{#if:{{{status<includeonly>|</includeonly>}}}{{{birthday<includeonly>|</includeonly>}}}{{{zodiac<includeonly>|</includeonly>}}}{{{bloodtype<includeonly>|</includeonly>}}}{{{occupation<includeonly>|</includeonly>}}}{{{affiliation<includeonly>|</includeonly>}}}{{{relations<includeonly>|</includeonly>}}}{{{hometown<includeonly>|</includeonly>}}}{{{bloodline<includeonly>|</includeonly>}}}| | ||
{{!}} colspan="2" collapse=collapsed style="font-size:105%; text-align:center | {{!}} colspan="2" collapse=collapsed style="font-size:105%; text-align:center; color:#ac2424" {{!}} '''Bio''' | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
Line 77: | Line 77: | ||
{{#if:{{{Home<includeonly>|</includeonly>}}} | | {{#if:{{{Home<includeonly>|</includeonly>}}} | | ||
{{!}} style="background-color:#262626; color:#daba53" {{!}}'''Home Pudd''' | {{!}} style="background-color:#262626; color:#daba53" {{!}}'''Home Pudd''' | ||
{{!}}{{{home}}} | {{!}} style="color:#77e348" {{!}} {{{home}}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
Line 83: | Line 83: | ||
{{#if:{{{Clan<includeonly>|</includeonly>}}} | | {{#if:{{{Clan<includeonly>|</includeonly>}}} | | ||
{{!}} style="background-color:#262626; color:#daba53" {{!}}'''Clan''' | {{!}} style="background-color:#262626; color:#daba53" {{!}}'''Clan''' | ||
{{!}}{{{clan}}} | {{!}} style="color:#77e348" {{!}} {{{clan}}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
Line 89: | Line 89: | ||
{{#if:{{{status<includeonly>|</includeonly>}}} | | {{#if:{{{status<includeonly>|</includeonly>}}} | | ||
{{!}} style="background-color:#262626; color:#daba53" {{!}}'''Status''' | {{!}} style="background-color:#262626; color:#daba53" {{!}}'''Status''' | ||
{{!}}{{{status}}} | {{!}} style="color:#77e348" {{!}} {{{status}}} | ||
{{!}}- | {{!}}- | ||
}}|- | }}|- | ||
{{#if:{{{birthday<includeonly>|</includeonly>}}} | | {{#if:{{{birthday<includeonly>|</includeonly>}}} | | ||
{{!}} style="background-color:#262626; color:#daba53" {{!}}'''Birthday''' | {{!}} style="background-color:#262626; color:#daba53" {{!}}'''Birthday''' | ||
{{!}}{{{birthday}}} | {{!}} style="color:#77e348" {{!}} {{{birthday}}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
Line 100: | Line 100: | ||
{{#if:{{{bloodtype<includeonly>|</includeonly>}}} | | {{#if:{{{bloodtype<includeonly>|</includeonly>}}} | | ||
{{!}} style="background-color:#262626; color:#daba53" {{!}}'''Blood Type''' | {{!}} style="background-color:#262626; color:#daba53" {{!}}'''Blood Type''' | ||
{{!}}{{{bloodtype}}} | {{!}} style="color:#77e348" {{!}} {{{bloodtype}}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
Line 106: | Line 106: | ||
{{#if:{{{Religion<includeonly>|</includeonly>}}} | | {{#if:{{{Religion<includeonly>|</includeonly>}}} | | ||
{{!}} style="background-color:#262626; color:#daba53" {{!}}'''Religion/Ideology''' | {{!}} style="background-color:#262626; color:#daba53" {{!}}'''Religion/Ideology''' | ||
{{!}}{{{religion}}} | {{!}} style="color:#77e348" {{!}} {{{religion}}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
Line 112: | Line 112: | ||
{{#if:{{{Diety<includeonly>|</includeonly>}}} | | {{#if:{{{Diety<includeonly>|</includeonly>}}} | | ||
{{!}} style="background-color:#262626; color:#daba53" {{!}}'''Worshiped Diety''' | {{!}} style="background-color:#262626; color:#daba53" {{!}}'''Worshiped Diety''' | ||
{{!}}{{{diety}}} | {{!}} style="color:#77e348" {{!}} {{{diety}}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
Line 118: | Line 118: | ||
{{#if:{{{relations<includeonly>|</includeonly>}}} | | {{#if:{{{relations<includeonly>|</includeonly>}}} | | ||
{{!}} style="background-color:#262626; color:#daba53" {{!}}'''Relationships''' | {{!}} style="background-color:#262626; color:#daba53" {{!}}'''Relationships''' | ||
{{!}}{{{relations}}} | {{!}} style="color:#77e348" {{!}} {{{relations}}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
Line 124: | Line 124: | ||
{{#if:{{{affiliations<includeonly>|</includeonly>}}} | | {{#if:{{{affiliations<includeonly>|</includeonly>}}} | | ||
{{!}} style="background-color:#262626; color:#daba53" {{!}}'''Affiliations''' | {{!}} style="background-color:#262626; color:#daba53" {{!}}'''Affiliations''' | ||
{{!}}{{{affiliations}}} | {{!}} style="color:#77e348" {{!}} {{{affiliations}}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
|- | |- | ||
{{!}} colspan="2" style="font-size:105%; text-align:center | {{!}} colspan="2" style="font-size:105%; text-align:center; color:#ac2424" {{!}} '''Meta Info''' | ||
{{!}}- | {{!}}- | ||
|- | |- | ||
{{#if:{{{appears<includeonly>|</includeonly>}}} | | {{#if:{{{appears<includeonly>|</includeonly>}}} | | ||
{{!}} style="background-color:#262626; color:#daba53" {{!}}'''Appears In''' | {{!}} style="background-color:#262626; color:#daba53" {{!}}'''Appears In''' | ||
{{!}}{{{appears}}} | {{!}} style="color:#77e348" {{!}} {{{appears}}} | ||
{{!}}-{{{appears}}} | {{!}}-{{{appears}}} | ||
{{!}}- | {{!}}- | ||
Line 140: | Line 140: | ||
{{#if:{{{created<includeonly>|</includeonly>}}} | | {{#if:{{{created<includeonly>|</includeonly>}}} | | ||
{{!}} style="background-color:#262626; color:#daba53" {{!}}'''Created By''' | {{!}} style="background-color:#262626; color:#daba53" {{!}}'''Created By''' | ||
{{!}}{{{created}}} | {{!}} style="color:#77e348" {{!}} {{{created}}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
Line 146: | Line 146: | ||
{{#if:{{{portrayed<includeonly>|</includeonly>}}} | | {{#if:{{{portrayed<includeonly>|</includeonly>}}} | | ||
{{!}} style="background-color:#262626; color:#daba53" {{!}}'''Portrayed By''' | {{!}} style="background-color:#262626; color:#daba53" {{!}}'''Portrayed By''' | ||
{{!}}{{{portrayed}}} | {{!}} style="color:#77e348" {{!}} {{{portrayed}}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
|- | |- | ||
! colspan="2" style="font-size:105%; text-align:center | ! colspan="2" style="font-size:105%; text-align:center; color:#ac2424" {{!}}'''[[{{PAGENAME}}/Image Gallery|<font color:#ac2424>'''Image Gallery'''</font>]]''' | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
|- | |- |
Revision as of 06:31, 7 February 2022
{{#if:{{{double image}}} |
{{#if:{{{name}}} |
}}
{{#if:{{{alias}}} |
}}
{{#if:{{{species}}} |
}}
{{#if:{{{race}}} |
}}
{{#if:{{{age}}} |
}}
{{#if:{{{sex}}} |
}}
{{#if:{{{height}}} |
}}
{{#if:{{{weight}}} |
}}
{{#if:{{{Eye}}} |
}}
{{#if:{{{Hair}}} |
}}
{{#if:{{{status}}}{{{birthday}}}{{{zodiac}}}{{{bloodtype}}}{{{occupation}}}{{{affiliation}}}{{{relations}}}{{{hometown}}}{{{bloodline}}}|
}}
{{#if:{{{Home}}} |
}}
{{#if:{{{Clan}}} |
}}
{{#if:{{{status}}} |
}}|-
{{#if:{{{birthday}}} |
}}
{{#if:{{{bloodtype}}} |
}}
{{#if:{{{Religion}}} |
}}
{{#if:{{{Diety}}} |
}}
{{#if:{{{relations}}} |
}}
{{#if:{{{affiliations}}} |
}}
{{#if:{{{appears}}} |
}}
{{#if:{{{created}}} |
}}
{{#if:{{{portrayed}}} |
}}
Infobox character (8.24.68.) | ||
---|---|---|
{{{double image}}} }} | ||
Identity | ||
Full Name | {{{name}}} | |
Aliases | {{{alias}}} | |
Species | {{{species}}} | |
Race | {{{race}}} | |
Age | {{{age}}} | |
Sex | {{{sex}}} | |
Height | {{{height}}} | |
Weight | {{{weight}}} | |
Eye Color | {{{eye}}} | |
Hair Color | {{{hair}}} | |
Bio | ||
Home Pudd | {{{home}}} | |
Clan | {{{clan}}} | |
Status | {{{status}}} | |
Birthday | {{{birthday}}} | |
Blood Type | {{{bloodtype}}} | |
Religion/Ideology | {{{religion}}} | |
Worshiped Diety | {{{diety}}} | |
Relationships | {{{relations}}} | |
Affiliations | {{{affiliations}}} | |
Meta Info | ||
Appears In | {{{appears}}} | |
Created By | {{{created}}} | |
Portrayed By | {{{portrayed}}} | |
Image Gallery |