Panimis: Difference between revisions
From Harthorns-Reverie
Created page with "{| class="wikitable" |+Species |Chiminis: most agile |Obonis: most chaotic |Oranis: most wise |Rilis: most strong |}" |
No edit summary |
||
Line 6: | Line 6: | ||
|Rilis: most strong | |Rilis: most strong | ||
|} | |} | ||
Proto-Homids were called Cestan. | |||
There are 30 origins for Hominis. | |||
{| class="wikitable" | |||
|'''''Opresian'''''; | |||
<nowiki>--------------------------------</nowiki> | |||
{| class="wikitable" | |||
!Origins | |||
|- | |||
|Undress; | |||
{| class="wikitable" | |||
| | |||
|}Dress; | |||
{| class="wikitable" | |||
|Men; | |||
|- | |||
|Women; | |||
|- | |||
|Military; | |||
|- | |||
|Judge; | |||
|}British Empire/Germany/Poland/Slovakia/Czechia | |||
|- | |||
|Scandinavian/Russia | |||
|- | |||
|Etruscans/Italy/Romania/Greece | |||
|- | |||
|Spain/France | |||
|- | |||
|Switzerland/Hungary/Slovenia/Netherland/Turkey | |||
|}<nowiki>--------------------------------</nowiki> | |||
{| class="wikitable" | |||
!Attribute | |||
!Male | |||
!Female | |||
|- | |||
|Height | |||
| | |||
| | |||
|- | |||
|Weight | |||
| | |||
| | |||
|- | |||
|Life | |||
| | |||
| | |||
|- | |||
|Consciousness | |||
| | |||
| | |||
|- | |||
|Damage Max | |||
| | |||
| | |||
|- | |||
|Action Points | |||
| | |||
| | |||
|- | |||
|Stamina | |||
| | |||
| | |||
|- | |||
|Initiative | |||
| | |||
| | |||
|- | |||
|Strength | |||
| | |||
| | |||
|- | |||
|Agility | |||
| | |||
| | |||
|- | |||
|Endurance | |||
| | |||
| | |||
|- | |||
|Willpower | |||
| | |||
| | |||
|- | |||
|Aura | |||
| | |||
| | |||
|- | |||
|Intelligence | |||
| | |||
| | |||
|- | |||
|Senses | |||
| | |||
| | |||
|- | |||
|Luck | |||
| | |||
| | |||
|- | |||
|Phy.Damage | |||
| | |||
| | |||
|- | |||
|Perk | |||
| | |||
| | |||
|}<nowiki>--------------------------------</nowiki> | |||
|- | |||
|'''''Quaisian'''''; | |||
<nowiki>--------------------------------</nowiki> | |||
{| class="wikitable" | |||
!Origins | |||
|- | |||
|Silla/Ottoman | |||
|- | |||
|thailand/Vietnam/Singapore/Cambodia | |||
|- | |||
|China/Japan | |||
|- | |||
|India/Korea | |||
|- | |||
|Tibetan/Mongolia | |||
|}<nowiki>--------------------------------</nowiki> | |||
{| class="wikitable" | |||
!Attribute | |||
!Male | |||
!Female | |||
|- | |||
|Height | |||
| | |||
| | |||
|- | |||
|Weight | |||
| | |||
| | |||
|- | |||
|Life | |||
| | |||
| | |||
|- | |||
|Consciousness | |||
| | |||
| | |||
|- | |||
|Damage Max | |||
| | |||
| | |||
|- | |||
|Action Points | |||
| | |||
| | |||
|- | |||
|Stamina | |||
| | |||
| | |||
|- | |||
|Initiative | |||
| | |||
| | |||
|- | |||
|Strength | |||
| | |||
| | |||
|- | |||
|Agility | |||
| | |||
| | |||
|- | |||
|Endurance | |||
| | |||
| | |||
|- | |||
|Willpower | |||
| | |||
| | |||
|- | |||
|Aura | |||
| | |||
| | |||
|- | |||
|Intelligence | |||
| | |||
| | |||
|- | |||
|Senses | |||
| | |||
| | |||
|- | |||
|Luck | |||
| | |||
| | |||
|- | |||
|Phy.Damage | |||
| | |||
| | |||
|- | |||
|Perk | |||
| | |||
| | |||
|}<nowiki>--------------------------------</nowiki> | |||
|- | |||
|'''''Newgundin'''''; | |||
<nowiki>--------------------------------</nowiki> | |||
{| class="wikitable" | |||
!Origins | |||
|- | |||
|Punt/Egypt/Romania | |||
|- | |||
|Zimbabew/South Africa/Madagascar | |||
|- | |||
|Indus/Central Africa/Niger | |||
|- | |||
|Ethiopia/Somalia | |||
|}<nowiki>--------------------------------</nowiki> | |||
{| class="wikitable" | |||
!Attribute | |||
!Male | |||
!Female | |||
|- | |||
|Height | |||
| | |||
| | |||
|- | |||
|Weight | |||
| | |||
| | |||
|- | |||
|Life | |||
| | |||
| | |||
|- | |||
|Consciousness | |||
| | |||
| | |||
|- | |||
|Damage Max | |||
| | |||
| | |||
|- | |||
|Action Points | |||
| | |||
| | |||
|- | |||
|Stamina | |||
| | |||
| | |||
|- | |||
|Initiative | |||
| | |||
| | |||
|- | |||
|Strength | |||
| | |||
| | |||
|- | |||
|Agility | |||
| | |||
| | |||
|- | |||
|Endurance | |||
| | |||
| | |||
|- | |||
|Willpower | |||
| | |||
| | |||
|- | |||
|Aura | |||
| | |||
| | |||
|- | |||
|Intelligence | |||
| | |||
| | |||
|- | |||
|Senses | |||
| | |||
| | |||
|- | |||
|Luck | |||
| | |||
| | |||
|- | |||
|Phy.Damage | |||
| | |||
| | |||
|- | |||
|Perk | |||
| | |||
| | |||
|}<nowiki>--------------------------------</nowiki> | |||
|- | |||
|'''''Hewc'''''; | |||
<nowiki>--------------------------------</nowiki> | |||
{| class="wikitable" | |||
!Origins | |||
|- | |||
|_; Inuit | |||
|- | |||
|H.E.W.C.; U.S. | |||
|- | |||
|Ottada; Canada | |||
|- | |||
|_; Mexico/Cuba/Puerto Rico | |||
|- | |||
|_; Columbia/Brazil/Venuzuela | |||
|- | |||
|_; Chile/Argentina/Paraguay/Bolibia/Peru | |||
|}<nowiki>--------------------------------</nowiki> | |||
{| class="wikitable" | |||
!Attribute | |||
!Male | |||
!Female | |||
|- | |||
|Height | |||
| | |||
| | |||
|- | |||
|Weight | |||
| | |||
| | |||
|- | |||
|Life | |||
| | |||
| | |||
|- | |||
|Consciousness | |||
| | |||
| | |||
|- | |||
|Damage Max | |||
| | |||
| | |||
|- | |||
|Action Points | |||
| | |||
| | |||
|- | |||
|Stamina | |||
| | |||
| | |||
|- | |||
|Initiative | |||
| | |||
| | |||
|- | |||
|Strength | |||
| | |||
| | |||
|- | |||
|Agility | |||
| | |||
| | |||
|- | |||
|Endurance | |||
| | |||
| | |||
|- | |||
|Willpower | |||
| | |||
| | |||
|- | |||
|Aura | |||
| | |||
| | |||
|- | |||
|Intelligence | |||
| | |||
| | |||
|- | |||
|Senses | |||
| | |||
| | |||
|- | |||
|Luck | |||
| | |||
| | |||
|- | |||
|Phy.Damage | |||
| | |||
| | |||
|- | |||
|Perk | |||
| | |||
| | |||
|}<nowiki>--------------------------------</nowiki> | |||
|- | |||
|'''''Auiershin'''''; The native people of the New World, Auiershins are a group of more primitive people who are thought to be the precursor race of the Leacrofts. | |||
They have dominant coloring, with reddish-beige skin; dark hair; wide eyes; high cheekbones; and almost almond shaped eyes. Their language hold a melodic quality, similar to the _, however it has been developed to coincide with nature, like much of their culture. Some have hooded eyes, round faces, and wide feet. | |||
<nowiki>--------------------------------</nowiki> | |||
{| class="wikitable" | |||
!Origins | |||
|- | |||
|Tsaltoowah Tribe; Cherokee | |||
|- | |||
|Dinav Tribe; Navajo | |||
|- | |||
|Misoctoch; Choctaw | |||
|}<nowiki>--------------------------------</nowiki> | |||
{| class="wikitable" | |||
!Attribute | |||
!Male | |||
!Female | |||
|- | |||
|Height | |||
| | |||
| | |||
|- | |||
|Weight | |||
| | |||
| | |||
|- | |||
|Life | |||
| | |||
| | |||
|- | |||
|Consciousness | |||
| | |||
| | |||
|- | |||
|Damage Max | |||
| | |||
| | |||
|- | |||
|Action Points | |||
| | |||
| | |||
|- | |||
|Stamina | |||
| | |||
| | |||
|- | |||
|Initiative | |||
| | |||
| | |||
|- | |||
|Strength | |||
| | |||
| | |||
|- | |||
|Agility | |||
| | |||
| | |||
|- | |||
|Endurance | |||
| | |||
| | |||
|- | |||
|Willpower | |||
| | |||
| | |||
|- | |||
|Aura | |||
| | |||
| | |||
|- | |||
|Intelligence | |||
| | |||
| | |||
|- | |||
|Senses | |||
| | |||
| | |||
|- | |||
|Luck | |||
| | |||
| | |||
|- | |||
|Phy.Damage | |||
| | |||
| | |||
|- | |||
|Perk | |||
| | |||
| | |||
|}<nowiki>--------------------------------</nowiki> | |||
|- | |||
|'''''Leacrofts'''''; | |||
<nowiki>--------------------------------</nowiki> | |||
{| class="wikitable" | |||
!Origins | |||
|- | |||
|; Aboriginals | |||
|- | |||
|; Two ships, one of slaves, the other of prisoners landed on the island. | |||
|}<nowiki>--------------------------------</nowiki> | |||
{| class="wikitable" | |||
!Attribute | |||
!Male | |||
!Female | |||
|- | |||
|Height | |||
| | |||
| | |||
|- | |||
|Weight | |||
| | |||
| | |||
|- | |||
|Life | |||
| | |||
| | |||
|- | |||
|Consciousness | |||
| | |||
| | |||
|- | |||
|Damage Max | |||
| | |||
| | |||
|- | |||
|Action Points | |||
| | |||
| | |||
|- | |||
|Stamina | |||
| | |||
| | |||
|- | |||
|Initiative | |||
| | |||
| | |||
|- | |||
|Strength | |||
| | |||
| | |||
|- | |||
|Agility | |||
| | |||
| | |||
|- | |||
|Endurance | |||
| | |||
| | |||
|- | |||
|Willpower | |||
| | |||
| | |||
|- | |||
|Aura | |||
| | |||
| | |||
|- | |||
|Intelligence | |||
| | |||
| | |||
|- | |||
|Senses | |||
| | |||
| | |||
|- | |||
|Luck | |||
| | |||
| | |||
|- | |||
|Phy.Damage | |||
| | |||
| | |||
|- | |||
|Perk | |||
| | |||
| | |||
|}<nowiki>--------------------------------</nowiki> | |||
|}. |
Revision as of 02:44, 16 August 2023
Chiminis: most agile | Obonis: most chaotic | Oranis: most wise | Rilis: most strong |
Proto-Homids were called Cestan.
There are 30 origins for Hominis.
Opresian;
--------------------------------
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quaisian;
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newgundin;
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hewc;
--------------------------------
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auiershin; The native people of the New World, Auiershins are a group of more primitive people who are thought to be the precursor race of the Leacrofts.
They have dominant coloring, with reddish-beige skin; dark hair; wide eyes; high cheekbones; and almost almond shaped eyes. Their language hold a melodic quality, similar to the _, however it has been developed to coincide with nature, like much of their culture. Some have hooded eyes, round faces, and wide feet. --------------------------------
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leacrofts;
--------------------------------
|
.