Selachian: Difference between revisions
From Harthorns-Reverie
Replaced content with "a" Tags: Replaced Visual edit: Switched |
No edit summary |
||
Line 1: | Line 1: | ||
<blockquote>"???"<br>―???</blockquote> | |||
{{Infobox species (1.31.99.:2-897) | |||
|double image = | |||
|race =Vénéneque <br> Tranchése <br> Couvriture <br> Plague | |||
|sex =Hermaphrodite | |||
|life =40 | |||
|height =4'5"-7'0" | |||
|color = | |||
|language = | |||
|consorts =[[Hajoka]] | |||
|affili =[[Teirna]] <br> [[Adrophontic]] | |||
|body =Limbre <br> Douple <br> Coquie | |||
|plays = no | |||
}} | |||
[[Category:Life (1.31.99.:2-897)]] |
Revision as of 02:07, 29 May 2024
{{#if: | {{#if:Vénéneque"???"
―???
Tranchése
Couvriture
Plague | }} {{#if:Hermaphrodite | }} {{#if:40 | }} {{#if:4'5"-7'0" | }} {{#if: | }} {{#if: | }} {{#if:Hajoka | }} {{#if:Teirna
Adrophontic | }} {{#if:no | }}
Selachian | ||
---|---|---|
}} | ||
Biological Information | ||
Subspecies | Vénéneque Tranchése Couvriture Plague | |
Sex(es) | Hermaphrodite | |
Average Lifespan | 40 | |
Average Height | 4'5"-7'0" | |
Colors | ||
Cultural Information | ||
Languages | ||
Consortium | Hajoka | |
Affiliation(s) | Teirna Adrophontic | |
Meta Info | ||
Playability | no | |
Image Gallery |