Template:Infobox character (8.24.68.): Difference between revisions
From Harthorns-Reverie
No edit summary |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" style="font-size:89%; width:300px; float:right;" | {| class="wikitable" style="font-size:89%; width:300px; float:right;" | ||
|- | |- | ||
! colspan="2" style="background-color:#403c39; color: | ! colspan="2" style="background-color:#403c39; color:#8b6ab5; font-size:120%; padding:0.4em;" | '''{{{Name|{{PAGENAME}}</font>}}}''' | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
|- | |- | ||
Line 58: | Line 58: | ||
}} | }} | ||
|- | |- | ||
{{#if:{{{ | {{#if:{{{eye<includeonly>|</includeonly>}}} | | ||
{{!}} style="background-color:#262626; color:#daba53" {{!}}'''Eye Color''' | {{!}} style="background-color:#262626; color:#daba53" {{!}}'''Eye Color''' | ||
{{!}} style="color:#77e348" {{!}} {{{eye}}} | {{!}} style="color:#77e348" {{!}} {{{eye}}} | ||
Line 64: | Line 64: | ||
}} | }} | ||
|- | |- | ||
{{#if:{{{ | {{#if:{{{hair<includeonly>|</includeonly>}}} | | ||
{{!}} style="background-color:#262626; color:#daba53" {{!}}'''Hair Color''' | {{!}} style="background-color:#262626; color:#daba53" {{!}}'''Hair Color''' | ||
{{!}} style="color:#77e348" {{!}} {{{hair}}} | {{!}} style="color:#77e348" {{!}} {{{hair}}} | ||
Line 75: | Line 75: | ||
}} | }} | ||
|- | |- | ||
{{#if:{{{ | {{#if:{{{home<includeonly>|</includeonly>}}} | | ||
{{!}} style="background-color:#262626; color:#daba53" {{!}}'''Home Pudd''' | {{!}} style="background-color:#262626; color:#daba53" {{!}}'''Home Pudd''' | ||
{{!}} style="color:#77e348" {{!}} {{{home}}} | {{!}} style="color:#77e348" {{!}} {{{home}}} | ||
Line 81: | Line 81: | ||
}} | }} | ||
|- | |- | ||
{{#if:{{{ | {{#if:{{{clan<includeonly>|</includeonly>}}} | | ||
{{!}} style="background-color:#262626; color:#daba53" {{!}}'''Clan''' | {{!}} style="background-color:#262626; color:#daba53" {{!}}'''Clan''' | ||
{{!}} style="color:#77e348" {{!}} {{{clan}}} | {{!}} style="color:#77e348" {{!}} {{{clan}}} | ||
Line 104: | Line 104: | ||
}} | }} | ||
|- | |- | ||
{{#if:{{{ | {{#if:{{{religion<includeonly>|</includeonly>}}} | | ||
{{!}} style="background-color:#262626; color:#daba53" {{!}}'''Religion/Ideology''' | {{!}} style="background-color:#262626; color:#daba53" {{!}}'''Religion/Ideology''' | ||
{{!}} style="color:#77e348" {{!}} {{{religion}}} | {{!}} style="color:#77e348" {{!}} {{{religion}}} | ||
Line 110: | Line 110: | ||
}} | }} | ||
|- | |- | ||
{{#if:{{{ | {{#if:{{{diety<includeonly>|</includeonly>}}} | | ||
{{!}} style="background-color:#262626; color:#daba53" {{!}}'''Worshiped Diety''' | {{!}} style="background-color:#262626; color:#daba53" {{!}}'''Worshiped Diety''' | ||
{{!}} style="color:#77e348" {{!}} {{{diety}}} | {{!}} style="color:#77e348" {{!}} {{{diety}}} | ||
Line 155: | Line 155: | ||
|} | |} | ||
<noinclude> | |||
<pre> | |||
{{Infobox character (8.24.68.) | |||
|double image = <tabber> | |||
First Arc = [[_]] | |||
|-|Second Arc = [[_]] | |||
|-|Third Arc = [[_]] | |||
|-|</tabber> | |||
|name = n/a | |||
|alias = n/a | |||
|species = n/a | |||
|race = n/a | |||
|age = n/a | |||
|sex = n/a | |||
|height = n/a | |||
|weight = n/a | |||
|eye = n/a | |||
|hair = n/a | |||
|status = n/a | |||
|birthday = n/a | |||
|home = n/a | |||
|clan = n/a | |||
|bloodtype = n/a | |||
|religion = n/a | |||
|diety = n/a <br/> | |||
|relations = n/a <br/> | |||
|affiliations = n/a | |||
|appears = n/a | |||
|created = n/a | |||
|portrayed = n/a | |||
}} | |||
</pre> | |||
</noinclude> | |||
<noinclude>[[Category:Template]]</noinclude> | <noinclude>[[Category:Template]]</noinclude> |
Latest revision as of 07:34, 7 February 2022
{{#if:{{{double image}}} |
{{#if:{{{name}}} |
}}
{{#if:{{{alias}}} |
}}
{{#if:{{{species}}} |
}}
{{#if:{{{race}}} |
}}
{{#if:{{{age}}} |
}}
{{#if:{{{sex}}} |
}}
{{#if:{{{height}}} |
}}
{{#if:{{{weight}}} |
}}
{{#if:{{{eye}}} |
}}
{{#if:{{{hair}}} |
}}
{{#if:{{{status}}}{{{birthday}}}{{{zodiac}}}{{{bloodtype}}}{{{occupation}}}{{{affiliation}}}{{{relations}}}{{{hometown}}}{{{bloodline}}}|
}}
{{#if:{{{home}}} |
}}
{{#if:{{{clan}}} |
}}
{{#if:{{{status}}} |
}}|-
{{#if:{{{birthday}}} |
}}
{{#if:{{{bloodtype}}} |
}}
{{#if:{{{religion}}} |
}}
{{#if:{{{diety}}} |
}}
{{#if:{{{relations}}} |
}}
{{#if:{{{affiliations}}} |
}}
{{#if:{{{appears}}} |
}}
{{#if:{{{created}}} |
}}
{{#if:{{{portrayed}}} |
}}
Infobox character (8.24.68.) | ||
---|---|---|
{{{double image}}} }} | ||
Identity | ||
Full Name | {{{name}}} | |
Aliases | {{{alias}}} | |
Species | {{{species}}} | |
Race | {{{race}}} | |
Age | {{{age}}} | |
Sex | {{{sex}}} | |
Height | {{{height}}} | |
Weight | {{{weight}}} | |
Eye Color | {{{eye}}} | |
Hair Color | {{{hair}}} | |
Bio | ||
Home Pudd | {{{home}}} | |
Clan | {{{clan}}} | |
Status | {{{status}}} | |
Birthday | {{{birthday}}} | |
Blood Type | {{{bloodtype}}} | |
Religion/Ideology | {{{religion}}} | |
Worshiped Diety | {{{diety}}} | |
Relationships | {{{relations}}} | |
Affiliations | {{{affiliations}}} | |
Meta Info | ||
Appears In | {{{appears}}} | |
Created By | {{{created}}} | |
Portrayed By | {{{portrayed}}} | |
Image Gallery |
{{Infobox character (8.24.68.) |double image = <tabber> First Arc = [[_]] |-|Second Arc = [[_]] |-|Third Arc = [[_]] |-|</tabber> |name = n/a |alias = n/a |species = n/a |race = n/a |age = n/a |sex = n/a |height = n/a |weight = n/a |eye = n/a |hair = n/a |status = n/a |birthday = n/a |home = n/a |clan = n/a |bloodtype = n/a |religion = n/a |diety = n/a <br/> |relations = n/a <br/> |affiliations = n/a |appears = n/a |created = n/a |portrayed = n/a }}