Template:Infobox species (1.31.99.:2-897): Difference between revisions
From Harthorns-Reverie
m DHarth moved page Template:Infobox character sheet (1.31.99.:2-897) to Template:Infobox species (1.31.99.:2-897) |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|- | |- | ||
{{#if:{{{double image<includeonly>|</includeonly>}}} | | {{#if:{{{double image<includeonly>|</includeonly>}}} | | ||
{{!}} colspan="3" style="text-align:center;background:none;" {{!}}{{{double image}}} | {{!}} colspan="3" style="text-align:center;background:none;" {{!}}{{{double image}}} | ||
}} | }} | ||
|- | |- | ||
{{!}} colspan="2" style="font-size:105%; text-align:center; background-color:#050607; color:#ac2424" {{!}} '''Biological Information''' | |||
{{!}} style="background-color: | |||
{{!}}- | {{!}}- | ||
|- | |- | ||
{{#if:{{{race<includeonly>|</includeonly>}}} | | {{#if:{{{race<includeonly>|</includeonly>}}} | | ||
{{!}} style="background-color:black; color:#73c0f9" {{!}}''' | {{!}} style="background-color:black; color:#73c0f9" {{!}}'''Subspecies''' | ||
{{!}} style="color:#daba53" {{!}} {{{race}}} | {{!}} style="color:#daba53" {{!}} {{{race}}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
|- | |- | ||
{{#if:{{{ | {{#if:{{{sex<includeonly>|</includeonly>}}} | | ||
{{!}} style="background-color:black; color:#73c0f9" {{!}}''' | {{!}} style="background-color:black; color:#73c0f9" {{!}}'''Sex(es)''' | ||
{{!}} style="color:#daba53" {{!}} {{{ | {{!}} style="color:#daba53" {{!}} {{{sex}}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
|- | |- | ||
{{#if:{{{ | {{#if:{{{life<includeonly>|</includeonly>}}} | | ||
{{!}} style="background-color:black; color:#73c0f9" {{!}}''' | {{!}} style="background-color:black; color:#73c0f9" {{!}}'''Average Lifespan''' | ||
{{!}} style="color:#daba53" {{!}} {{{ | {{!}} style="color:#daba53" {{!}} {{{life}}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
|- | |- | ||
{{#if:{{{height<includeonly>|</includeonly>}}} | | {{#if:{{{height<includeonly>|</includeonly>}}} | | ||
{{!}} style="background-color:black; color:#73c0f9" {{!}}'''Height''' | {{!}} style="background-color:black; color:#73c0f9" {{!}}'''Average Height''' | ||
{{!}} style="color:#daba53" {{!}} {{{height}}} | {{!}} style="color:#daba53" {{!}} {{{height}}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
|- | |- | ||
{{#if:{{{ | {{#if:{{{color<includeonly>|</includeonly>}}} | | ||
{{!}} style="background-color:black; color:#73c0f9" {{!}}''' | {{!}} style="background-color:black; color:#73c0f9" {{!}}'''Colors''' | ||
{{!}} style="color:#daba53" {{!}} {{{ | {{!}} style="color:#daba53" {{!}} {{{color}}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
|- | |- | ||
{{!}} colspan="2" style="font-size:105%; text-align:center; background-color:#050607; color:#ac2424" {{!}} '''Cultural Information''' | |||
{{!}} style="background-color: | |||
{{!}}- | {{!}}- | ||
|- | |- | ||
{{#if:{{{ | {{#if:{{{language<includeonly>|</includeonly>}}} | | ||
{{!}} style="background-color:black; color:#73c0f9" {{!}}''' | {{!}} style="background-color:black; color:#73c0f9" {{!}}'''Languages''' | ||
{{!}} style="color:#daba53" {{!}} {{{ | {{!}} style="color:#daba53" {{!}} {{{language}}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
|- | |- | ||
{{#if:{{{ | {{#if:{{{consorts<includeonly>|</includeonly>}}} | | ||
{{!}} style="background-color:black; color:#73c0f9" {{!}}''' | {{!}} style="background-color:black; color:#73c0f9" {{!}}'''Consortium''' | ||
{{!}} style="color:#daba53" {{!}} {{{ | {{!}} style="color:#daba53" {{!}} {{{consorts}}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
|- | |- | ||
{{#if:{{{ | {{#if:{{{affili<includeonly>|</includeonly>}}} | | ||
{{!}} style="background-color:black; color:#73c0f9" {{!}}''' | {{!}} style="background-color:black; color:#73c0f9" {{!}}'''Affiliation(s)''' | ||
{{!}} style="color:#daba53" {{!}} {{{ | {{!}} style="color:#daba53" {{!}} {{{affili}}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
Line 131: | Line 65: | ||
{{!}}- | {{!}}- | ||
|- | |- | ||
{{#if:{{{ | {{#if:{{{plays<includeonly>|</includeonly>}}} | | ||
{{!}} style="background-color:black; color:#73c0f9" {{!}}''' | {{!}} style="background-color:black; color:#73c0f9" {{!}}'''Playability''' | ||
{{!}} style="color:#daba53" {{!}} {{{ | {{!}} style="color:#daba53" {{!}} {{{plays}}} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
Line 157: | Line 79: | ||
<noinclude> | <noinclude> | ||
<pre> | <pre> | ||
{{ | {{Infobox species (1.31.99.:2-897) | ||
|double image = | |double image = | ||
|race = | |race = | ||
|sex = | |sex = | ||
|life = | |||
|height = | |height = | ||
| | |color = | ||
| | |language = | ||
| | |consorts = | ||
| | |affili = | ||
| | |body = | ||
| | |plays = | ||
}} | }} | ||
</pre> | </pre> |
Latest revision as of 14:01, 23 May 2024
{{#if:{{{double image}}} |
{{#if:{{{race}}} |
}}
{{#if:{{{sex}}} |
}}
{{#if:{{{life}}} |
}}
{{#if:{{{height}}} |
}}
{{#if:{{{color}}} |
}}
{{#if:{{{language}}} |
}}
{{#if:{{{consorts}}} |
}}
{{#if:{{{affili}}} |
}}
{{#if:{{{plays}}} |
}}
Infobox species (1.31.99.:2-897) | ||
---|---|---|
{{{double image}}}
}} | ||
Biological Information | ||
Subspecies | {{{race}}} | |
Sex(es) | {{{sex}}} | |
Average Lifespan | {{{life}}} | |
Average Height | {{{height}}} | |
Colors | {{{color}}} | |
Cultural Information | ||
Languages | {{{language}}} | |
Consortium | {{{consorts}}} | |
Affiliation(s) | {{{affili}}} | |
Meta Info | ||
Playability | {{{plays}}} | |
Image Gallery |
{{Infobox species (1.31.99.:2-897) |double image = |race = |sex = |life = |height = |color = |language = |consorts = |affili = |body = |plays = }}